| Management number | 230432111 | Release Date | 2026/06/18 | List Price | $11.74 | Model Number | 230432111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Palmer's Cocoa Butter Formula Skin Therapy Oil for Face is an advanced formula designed to deliver multi-purpose, anti-aging skin benefits. This lightweight, non-greasy oil is perfect for all skin types. Enriched with a blend of natural Cocoa Butter and Rosehip fragrance, it works to improve the appearance of fine lines, wrinkles, dark spots, and uneven skin tone. Retinol and Vitamin C are included to enhance skin rejuvenation and provide powerful antioxidants that help protect and revitalize aging skin.
| Brand | Palmer's |
|---|---|
| Skin type | All |
| Skin care concern | Dryness |
| Rec. use | Day Use, Night Use |
| Size | 1 fl oz |
| Skin care key benefits | Moisturizing |
| Ingredient preference | Paraben-Free, Phthalate-Free |
| Scent | Rosehip |
| Scent family | Floral |
| Active ingredient name | Prunus Amygdalus Dulcis (Sweet Almond) Oil, Vitis Vinifera (Grape) Seed Oil, Isopropyl Myristate, Cetearyl Ethylhexanoate, Camelina Sativa Seed Oil, Macadamia Ternifolia Seed Oil, Sesamum Indicum (Sesame) Seed Oil, PEG 40 Sorbitan Peroleate, Cocos Nucifera (Coconut) Oil, Prunus Armeniaca (Apricot) Kernel Oil, Caprylyl Methicone, Theobroma Cacao (Cocoa) Seed Butter, Tocopheryl Acetate, Retinol, Ascorbyl Palmitate, Centella Asiatica Extract, Rosa Canina Seed Extract, Argania Spinosa Kernel Oil, Helianthus Annuus (Sunflower) Seed Oil, Dimethicone, Hydrogenated Methyl Abietate, Fragrance (Parfum), Caprylic/Capric Triglyceride, BHT, Benzyl Benzoate, Citronellol, Alpha-Isomethyl Ionone, Geraniol, Hydroxyisohexyl 3-Cyclohexene Carboxaldehyde, Hexyl Cinnamal, Butylphenyl Methylpropional. |
| Active ingredients | salicylic acid |
| Primary ingredient | Cocoa Butter: Rich moisturizer softens and evens skin tonePure Oil Blend (Sesame Oil, Coconut Oil, Sweet Almond Oil, Macadamia Nut Oil, Apricot Oil, Argan Oil, Grapeseed Oil, Rosehip Oil, Camelina Oil and Sunflower Oil): enriched with essential vitamins and nutrients to soften, smooth and plump skin while visibly rejuventating and toning skinRetinol: advanced anti-aging ingredient helps reduce the appearance of fine lines and wrinkles and smooth skin textureVitamin C: natural antioxidant helps brighten skin and dark spots |
| Spf value | 0 |
| Features | Good Housekeeping award winning facial beauty oil, Combines 10 Natural Oils, Retinol and Vitamin C to tackle the most troubling signs of aging skin, After 8 weeks*: 93% of women tested saw a reduction in the appearance of scars. 92% of women tested saw an improvement in the appearance of stretch marks *Based on responses in an 8-week home user trial by 200 female panelists |
| Gender | Unisex |
| Age group | Adult |
| Skin tone | All Skin Tones |
| Is travel size | N |
| Instructions | After cleansing, apply a thin layer onto face and neck and massage into skin. |
| Stop use indications | Redness or Rash |
| Inactive ingredients | Made with Natural Vitamin E (Tocopherol) Prunus Amygdalus Dulcis (Sweet Almond) Oil, Vitis Vinifera (Grape) Seed Oil, Isopropyl Myristate, Cetearyl Ethylhexanoate, Camelina Sativa Seed Oil, Macadamia Ternifolia Seed Oil, Sesamum Indicum (Sesame) Seed Oil, PEG 40 Sorbitan Peroleate, Caprylic/Capric Triglyceride, Prunus Armeniaca (Apricot) Kernel Oil, Caprylyl Methicone, Theobroma Cacao (Cocoa) Seed Butter, Tocopherol, Retinol, Ascorbyl Palmitate, Cocos Nucifera (Coconut) Oil, Centella Asiatica Extract, Rosa Canina Fruit Oil, Argania Spinosa Kernel Oil, Helianthus Annuus (Sunflower) Seed Oil, Dimethicone, Methyl Dihydroabietate, Fragrance (Parfum), BHT, Benzyl Benzoate, Citronellol, Alpha-Isomethyl Ionone, Geraniol, Hydroxyisohexyl 3-Cyclohexene Carboxaldehyde, Hexyl Cinnamal, Butylphenyl Methylpropional, Eugenol |
| Assembled product weight | 0.25 oz |
| Multipack quantity | 2 |
| Retail packaging | Single Piece |
| Net content statement | 010181041730 |
| Product net content uom | Fluid Ounce |
| Product net content parent | 1 Fluid Ounces |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form