| Management number | 229343629 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 229343629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BNZY9KQR |
|---|---|
| Size | free size |
| Color | White |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Topspeeder |
| Model Name | 01 |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Item Weight | 1.83 Kilograms |
| School Type | High School |
| Manufacturer | Topspeeder |
| Style Number | 01 |
| Material Type | Polyester Fiber |
| Product Style | Fashion |
| Item Type Name | Drawstring bag |
| Outer Material | Nylon |
| Storage Volume | 1200 Cubic Centimeters |
| Backpack Design | Daypack Backpack |
| Number of Items | 60 |
| Number Of Pockets | 1 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Topspeeder-White-60 |
| Item Dimensions D x W x H | 15.7"D x 11"W x 3.2"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Compatible Device Size Maximum | 15.4 Inches |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form