| Management number | 228998751 | Release Date | 2026/05/31 | List Price | $51.20 | Model Number | 228998751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09T6Q8WXL |
|---|---|
| Bands | 1 |
| Shape | Rond |
| Theme | Sports |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Pattern | Geometric, C3 Green Luminous, Synthetic Sapphire |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | ADDIESDIVE |
| Clasp Type | Double Locking Foldover Clasp |
| Dial Color | Black |
| Face Style | Dive Watch |
| Model Name | MY-H3AC |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Dive Watch,Diver,Mechanical |
| Unit Count | 1 Count |
| Band Length | 220 Millimeters |
| Item Weight | 169.5 Grams |
| Closure Type | Buckle |
| Manufacturer | ADDIESDIVE |
| Model Number | MY-H3-2 sterile |
| Power Source | Automatic mechanical movement |
| Case Diameter | 41 Millimeters |
| Series Number | 3 |
| Warranty Type | Extended |
| Case Thickness | 13.5 Millimeters |
| Item Type Name | Automatic Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Watch, Stainless Steel Bracelet, Double Buckle Safety Belt |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SH-DE-MY-H3AC-black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form