| Management number | 229010508 | Release Date | 2026/05/31 | List Price | $43.96 | Model Number | 229010508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Energize Your Daily Miles. These Women's Running Shoes Are Built With Responsive Boost Cushioning And A Socklike Upper. Made With Insights From Women, They Have A Soft Step In, Fine-Tuned Fit And An Outsole Pattern That Helps Guide The Foot Through The Gait Cycle. This Shoe's Upper Is Made With A High-Performance Yarn Which Contains At Least 50% Parley Ocean Plastic. The Other 50% Of The Yarn Is Recycled Polyester.




| UPC | 195740045272 |
|---|---|
| ASIN | B0B1Q2V8DX |
| Brand | adidas |
| Color | Core Black/Core Black/Beam Pink |
| Pattern | Solid |
| Seasons | Running |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Mss-tmgx5927-sz-8 |
| Sport Type | Running |
| Style Name | Ultraboost 22 Shoes |
| Item Weight | 2.45 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LTI72 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GX5927_590 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form