| Management number | 229702636 | Release Date | 2026/05/31 | List Price | $2.99 | Model Number | 229702636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The name “Arnold Palmer” has legendary roots as an original beverage combination of half iced tea and half lemonade, widely known for its refreshing taste and ability to revive the senses after a competitive round of golf. AriZona and Arnold Palmer have teamed up to bring you “Arnold Palmer Lite Half and Half.” This version combines traditional black tea and lemonade to make a refreshing, great tasting beverage.
| UPC | 613008728304 |
|---|---|
| ASIN | B004UKJ0Y8 |
| Flavor | Arnold Palmer |
| Diet Type | Plant Based, Vegetarian |
| Item Form | Liquid |
| Specialty | Artificial Color Free, Artificial Flavor Free, Fat Free, Herbal, Shelf Stable |
| Brand Name | AriZona |
| Unit Count | 192 Fluid Ounces |
| Item Volume | 192 Fluid Ounces |
| Item Weight | 5443.1 Grams |
| Part Number | ZZAG50318 CASE(12) |
| Tea Variety | Black |
| Manufacturer | AriZona |
| Model Number | ZZAG50318 CASE(12) |
| Container Type | Bottle |
| Item Type Name | Arizona Arnold Palmer (12 X 16 Floz)Net wt (192 Floz) |
| Each Unit Count | 16 |
| Number of Items | 12 |
| Product Benefits | Antioxidant Support, Refreshing Taste |
| Special Ingredients | Black Tea, Vitamin C (Ascorbic Acid), Artificial Flavor Free, Artificial Color Free |
| Allergen Information | BPA-Free, Fat-Free, Non-GMO |
| Age Range Description | Adult |
| Sweetness Description | moderately sweet |
| Liquid Contents Description | Bottled Iced Tea |
| Caffeine Content Description | Low Caffeine |
| Recommended Uses For Product | Relaxation, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form