| Management number | 226568500 | Release Date | 2026/05/09 | List Price | $28.00 | Model Number | 226568500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GJZT2YZK |
|---|---|
| Color | Black, Dark Mixed Gray, Light Mixed Gray, Navy Blue, Royal Blue |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | August Alley |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Baggy, Wide Leg |
| Unit Count | 5 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | August Alley |
| Material Type | Polyester, Spandex Blend |
| Number of Items | 5 |
| Target Audience | Men-Adults |
| Front Pleat Type | Flat Front with Cargo Style Pockets |
| Shorts Form Type | Cargo Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Capri Length |
| Manufacturer Part Number | XIM-August Alley-7895 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form