| Management number | 228969219 | Release Date | 2026/05/31 | List Price | $320.00 | Model Number | 228969219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wireless CarrierVodafone BrandBlackBerry Memory Storage Capacity4 GB Operating SystemAndroid 8.1 Standing screen display size4.5 Inches DisplayLCD Other camera featuresFront Form FactorSmartphone Item Weight0.16 Kilograms Cellular Technology 4G
| ASIN | B07PT85NJF |
|---|---|
| Brand | BlackBerry |
| Color | Red |
| Frame Rate | 60 |
| Model Year | 2017 |
| Resolution | 1080 x 1620 |
| Form Factor | Bar |
| Item Weight | 0.16 Kilograms |
| Screen Size | 4.5 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | Dual-LED dual-tone |
| Display Type | LCD |
| Manufacturer | BlackBerry |
| Model Series | KEY2 LE |
| BuiltIn Media | 1 phone |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range, Panorama |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 2.83 x 0.33 x 5.92 inches |
| Phone Talk Time | 5 Hours |
| Processor Speed | 1.8 GHz |
| Operating System | Android 8.1 |
| Wireless Provider | Vodafone |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 22 Hours |
| HumanInterface Input | Keypad |
| RAM Memory Installed | 4 GB |
| Display Pixel Density | 434 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 4 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 2160p, 1080p |
| Optical Sensor Resolution | 13 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080 x 1620 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 5 Hours |
| Global Trade Identification Number | 04894461799780 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form