| Management number | 231043871 | Release Date | 2026/06/18 | List Price | $56.00 | Model Number | 231043871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy cloud-like comfort with a soft flannel center panel lightly padded for support, paired with sleek, scratch-resistant PU leather sides for lasting durability. Airbag-safe design ensures seamless deployment in emergencies, while quick 25 minute installation and elastic straps a snug fit for most cars, trucks, and SUVs. —effortless to clean, built to last.
| Vehicle fitment type | Universal |
|---|---|
| Automotive seat cover type | Leather Seat Cover |
| Material | Velvet, PU Leather, Foam |
| Color | Brown-Full Set |
| Features | Universal Fit Cover |
| Brand | caromop |
| Size | 5 Full Seat |
| Vehicle mount location | Front |
| Vehicle type | Car |
| Compatible cars | Cars |
| Color category | Brown |
| Pattern | Athletic Lines, Soft Contour, Ergonomic Design |
| Style | Comfort |
| Has written warranty | No |
| Accessories | Clips; Straps; Fasteners; Hooks |
| Vehicle model | 2440200103 |
| Assembled product height | 22 in |
| Series | Plush and Cozy Car Seat Cover |
| Product line | Car Seat Cover |
| Model | 2440200103 |
| Piece count | 13 |
| Count | 13 |
| Fabric content | 1% Polyester;Spandex;PU Leather |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form