| Management number | 227916932 | Release Date | 2026/05/14 | List Price | $10.00 | Model Number | 227916932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 846841070600 |
|---|---|
| ASIN | B00ZQWPJNK |
| Color | Black |
| Brand Name | CHOICEMMED |
| Model Name | Black Dual Color OLED Finger Pulse Oximeter |
| Unit Count | 1 Count |
| Item Weight | 0.2 Pounds |
| Part Number | C2F |
| Battery Life | 40 Hours |
| Manufacturer | CHOICEMMED |
| Model Number | C2F |
| Measuring Range | SpO2: 0-100%, Pulse Rate: Not specified but typically 30-250 bpm |
| Number of Batteries | 2 AAA batteries required. |
| Are batteries included | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form