| Management number | 229401630 | Release Date | 2026/05/31 | List Price | $48.09 | Model Number | 229401630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BS4YLYJB |
|---|---|
| Flex | Stiff |
| Loft | 60 Degrees |
| Size | 60 Degrees |
| Color | Tour Satin |
| Grip Size | Wedge |
| Grip Type | Rubber |
| Head Type | blade |
| Brand Name | Cleveland Golf |
| Style Name | Mid |
| Unit Count | 1.0 Count |
| Item Weight | 0.48 Kilograms |
| Manufacturer | Cleveland Golf |
| Model Number | RTX 6 Zipcore Tour Satin MID |
| Configuration | Right Hand |
| Grip Material | Synthetic Rubber or Rubber |
| Material Type | Stainless Steel |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | Golf Clubs, Wedge |
| Shaft Material | Alloy Steel |
| Hand Orientation | Right |
| Included Components | No |
| Warranty Description | 1 year manufacturer |
| Golf Club Bounce Angle | 10 Degrees |
| Manufacturer Part Number | 80511 |
| Item Dimensions L x W x H | 38"L x 6"W x 6"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form