| Management number | 229620899 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 229620899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BZ8F4T3X |
|---|---|
| Size | ONE SIZE |
| Color | Black |
| Shape | Semicircular |
| Pattern | Solid |
| Brand Name | KUHNMARVIN |
| Unit Count | 1.0 Count |
| Item Weight | 1.02 Kilograms |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Coin Variety 1 | Gel Seat Cushion,Memory Foam,Seat Cushion |
| Item Type Name | Memory Foam |
| Number of Pieces | 1 |
| Special Features | Cordless |
| Material Type Free | Chemical Free, Latex Free |
| Target Use Body Part | Buttocks |
| Age Range Description | Adult |
| Item Dimensions L x W | 17.8"L x 13.8"W |
| Product Care Instructions | Machine Wash, Remove cover from memory foam. Cover is machine washable on a gentle cycle with cold water. Dryer safe (low heat) or air-dry setting. DO NOT PUT MEMORY FOAM IN WASHER OR DRYER. |
| Recommended Uses For Product | Office |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form