| Management number | 229111404 | Release Date | 2026/05/31 | List Price | $14.00 | Model Number | 229111404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840075933915 |
|---|---|
| ASIN | B097FCYS13 |
| Size | X-Large |
| Color | FINGERLESS GLOVE |
| Pattern | Solid |
| Fit Type | fitted |
| Brand Name | DS Daniel Smart |
| Glove Type | Batting |
| Sport Type | Motorcycle Racing |
| Style Name | Fingerless,Protection |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Kilograms |
| Closure Type | Pull tabs |
| Manufacturer | Daniel Smart |
| Model Number | 48568567005498 |
| Material Type | Leather |
| Item Type Name | Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Adjustable,Lightweight |
| Age Range Description | Adult |
| Manufacturer Part Number | 48568567005498 |
| Product Care Instructions | Dry Clean Only |
| Global Trade Identification Number | 00840075933915 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form