| Management number | 223870309 | Release Date | 2026/05/09 | List Price | $6.43 | Model Number | 223870309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EASTON BLACK MAGIC 2.0 Youth Catchers Protective Box Set, Youth, Age 9 - 12, Black, Small Helmet, Youth 14 in Chest Protector, Youth 12.5 in Leg Guards
| UPC | 628412283868 |
|---|---|
| ASIN | B07V4STMRL |
| Size | Youth | Ages 9-12 |
| Color | Black / Silver |
| Brand Name | Easton |
| Model Name | Easton | BLACK MAGIC 2.0 Catcher's Set | Youth |
| Unit Count | 1.0 Count |
| Item Weight | 1 Kilograms |
| Manufacturer | Easton Sports, Inc. |
| Model Number | 8068678 |
| Product Style | Easton | BLACK MAGIC 2.0 Baseball Catcher's Equipment | Box Set | NOCSAE Approved | Youth/Junior Sizes |
| Inner Material | Foam |
| Item Type Name | Catcher's Box Set Kit |
| Outer Material | Acrylonitrile Butadiene Styrene (ABS) |
| Item Dimensions | 30 x 29.5 x 24.5 inches |
| Hand Orientation | Right Hand Throw |
| Included Components | Black Magic 2.0 Helmet, Chest Protector, and Leg Guards |
| Warranty Description | 1 Year Limited Warranty |
| Age Range Description | Teen |
| Manufacturer Part Number | 8068678 |
| Global Trade Identification Number | 00628412283868 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form