| Management number | 229320663 | Release Date | 2026/05/31 | List Price | $35.20 | Model Number | 229320663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810165992399 |
|---|---|
| ASIN | B0DM3N4DBW |
| Size | Large |
| Color | True Navy |
| Pattern | Solid |
| Fit Type | Relaxed |
| Brand Name | Fair Harbor |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 88% Nylon |
| Sleeve Type | Sleeveless |
| Manufacturer | Fair Harbor |
| Style Number | BGL55-472 |
| Material Type | Nylon Blend |
| Number of Items | 1 |
| Product Benefits | Enhances comfort and fit for all-day wear |
| Special Size Type | Adult |
| Swimwear Form Type | Bottom Only |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form