| Management number | 221324272 | Release Date | 2026/05/03 | List Price | $79.19 | Model Number | 221324272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Queen |
|---|---|
| Color | Black |
| topstyle | Euro Top |
| Brand Name | Ayeawo |
| Item Depth | 12 inches |
| Model Name | Queen Size Mattress |
| Style Name | 12 Inch |
| Unit Count | 1.0 Count |
| Manufacturer | Ayeawo |
| Model Number | 12 Inch queen mattress |
| Fill Material | Gel Memory Foam |
| Material Type | Gel Foam |
| Cover Material | Skin-frie800ndly & Breathable fabric |
| Item Dimensions | 80 x 60 x 12 inches |
| Number of Layers | 2 |
| Product Benefits | Gel memory Foam for Back pain & Pressure Relief, Pocket Spring for Motion Isolation, Soft & Breathable Fabric, Non-Fiberglass, Posture Support |
| Construction Type | hybrid_gel memory foam and pocket spring |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief |
| Weight Capacity Maximum | 800 Pounds |
| Number of Mattress Coils | 700 |
| Item Firmness Description | Firm |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form