| Management number | 229482196 | Release Date | 2026/05/31 | List Price | $36.00 | Model Number | 229482196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 800072478390 |
|---|---|
| ASIN | B0G6CTWL75 |
| Color | Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | Set of 4 |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Pillow Back |
| Brand Name | GAOMON |
| Item Depth | 19.5 inches |
| Model Name | iAcWXoOA2fzJRmUSKCDt_A6sne5 |
| Unit Count | 4.0 Count |
| Form Factor | Foldable |
| Item Weight | 39.9 Pounds |
| Manufacturer | GAOMON |
| Model Number | btJyFo6Ipdz-fWjnNdFqxQwfa |
| Fill Material | Sponge |
| Material Type | Leather |
| Item Type Name | Folding Chairs |
| Item Dimensions | 19.5 x 18.5 x 29.5 inches |
| Required Assembly | No |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | btJyFo6Ipdz-fWjnNdFqxQwfa |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.5"D x 18.5"W x 29.5"H |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | No assembly instructions required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form