| Management number | 229349998 | Release Date | 2026/05/31 | List Price | $59.98 | Model Number | 229349998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686351648 |
|---|---|
| ASIN | B088WZDYX7 |
| Brand | Giro |
| Color | Black/Dark Shadow |
| Theme | Cycling, Mountain Biking, Racing, Modern Style |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Stainless-steel aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Moc Toe |
| Model Name | 7152318 |
| Sport Type | Cycling |
| Strap Type | fabric and stainless-steel Boa System |
| Style Name | Sporty |
| Unit Count | 1.00 Count |
| Closure Type | clip |
| Lace Closure | BOA dials |
| Manufacturer | Giro |
| Style Number | 34423-001 |
| Occasion Type | Cycling |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Synchwire |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | 2-Bolt Mountain |
| Insole Cushioning | Foam |
| liningdescription | mesh |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 7122810 |
| Specific Uses For Product | mountain, outdoor cycling mountain biking hiking Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form