| Management number | 228888693 | Release Date | 2026/05/31 | List Price | $143.60 | Model Number | 228888693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DKF888TB |
|---|---|
| Brand | KLEVV |
| Model Name | G560 |
| Read Speed | 14000 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M.2 |
| Item Weight | 0.21 Pounds |
| Manufacturer | KLEVV |
| Model Number | G560 |
| BuiltIn Media | Heatsink, SSD |
| HardDrive Size | 2 TB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 14000 Megabytes Per Second |
| Enclosure Material | 3D Nand Flash |
| Additional Features | Featuring 232-layer 3D NAND technology, the SSD achieves faster data transfer speeds up to 2400MT/s, enhancing overall performance., The GENUINE G560 delivers double the speed of the previous generation PCIe Gen4x4, providing rapid data transfers and smooth operation for high-demand tasks., The Phison controller enhances reading speed by predicting and prefetching data, improving efficiency., The SSD's heatsink ensures efficient cooling and stable performance, utilizing advanced thermal management to prevent overheating and maintain reliability., With support for Microsoft DirectStorage, the G560 significantly improves gaming performance, reducing CPU usage and boosting bandwidth for faster load times and smoother gameplay. |
| Hard Disk Interface | NVMe |
| Warranty Description | Follow Amazon's policy |
| Hard Disk Description | Solid State Drive |
| Hardware Connectivity | PCI Express x4 |
| Connectivity Technology | NVMe PCIe Gen5x4 |
| Digital Storage Capacity | 2 TB |
| Specific Uses For Product | Gaming and Multimedia, Professional Photography/Videography |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form