| Management number | 229477099 | Release Date | 2026/05/31 | List Price | $66.40 | Model Number | 229477099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628098430075 |
|---|---|
| ASIN | B0BXY7Q76X |
| Size | 28.00in(W) x 40.00in(H) x 25.00in(D) |
| Color | Heather Grey |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | Kuma Outdoor Gear |
| Item Depth | 25 inches |
| Seat Depth | 25 inches |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 13 Pounds |
| Finish Types | Polished |
| Manufacturer | Kuma Outdoor Gear |
| Model Number | Papillon |
| Fill Material | Polyester |
| Material Type | Bamboo |
| Seat Material | Bamboo |
| Is Customizable | No |
| Item Dimensions | 25 x 28 x 40 inches |
| Required Assembly | No |
| Additional Features | Durable,Lightweight,Portable |
| Frame Material Type | Bamboo |
| Included Components | Carry Bag, {{product.name}} |
| Chair Backrest Width | 28 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | 860-KM-YBBBC-HG |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 25"D x 8"W x 40"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | No assembly required |
| Manufacturer Warranty Description | Https://www. Kumaoutdoorgear. Com/warranty/. |
| Global Trade Identification Number | 00628098430075 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form