| Management number | 229450506 | Release Date | 2026/05/31 | List Price | $20.00 | Model Number | 229450506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FCFGN22L |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | LATMAP |
| Model Name | Latmap-1042 |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | High School, College/University |
| Manufacturer | LATMAP |
| Style Number | LATMAP-1041-Parent |
| Material Type | Faux Leather |
| Occasion Type | Casual, Fashion, Travel, Work |
| Product Style | Modern |
| Outer Material | Faux Leather |
| Storage Volume | 43 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | LATMAP-1041-Parent |
| Item Dimensions D x W x H | 10"D x 13.76"W x 19"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure Work Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form