| Management number | 229551604 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 229551604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C9HNVNWJ |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Capsule |
| Brand Name | Dharishah Ayurveda |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 90 Grams |
| Manufacturer | Dharishah Ayurveda |
| Model Number | OLIGO_P1 |
| Container Type | Bottle |
| Item Nype Name | Oligo Tablets |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Cruelty Free, Genetically Modified Organism (GMO) Free, Gluten Free, Natural, Non-Toxic, Organic, Plant Based, Vegan |
| Special Ingredients | Ashwagandha, Mucuna Pruriens, Shatavari, Shilajit |
| Allergen Information | Allergen-Free |
| Is Product Expirable | No |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Manufacturer Part Number | OLIGO_P1 |
| Recommended Uses For Product | Boost Energy, Boost Stamina, Motility Strength, Sperm Count Booster |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form