| Management number | 222828437 | Release Date | 2026/05/09 | List Price | $20.00 | Model Number | 222828437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FR973ZP9 |
|---|---|
| Brand | OrthoComfoot |
| Color | K3-dark Blue |
| Pattern | Solid |
| Seasons | spring summer fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Toe Style | soft-toe |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | running |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Mesh fabric+PU Leather |
| Material Fabric | fabric-and-leather |
| Special Features | Cushioned, Diabetic, Lightweight, Orthopedic, soft-ground |
| Occasion Lifestyle | Fashion |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TN25BOF-KK3-44 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form