| Management number | 228209126 | Release Date | 2026/05/31 | List Price | $16.40 | Model Number | 228209126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DHKV4JRG |
|---|---|
| Brand | DEKELIFE |
| Color | Camouflage |
| Shape | Square |
| Band Color | Camouflage |
| Band Width | 22 Millimeters |
| Clasp Type | Buckle |
| Model Name | Military Smart Watches for Men (Answer/Make Calls), Watches for Men with Blood Pressure/Heart Rate/Sleep/100+ Sport Modes, 2.02'' Fitness Smart Watch, Waterproof Fitness Tracker for Android and iPhone |
| Resolution | 320*390 |
| Sport Type | Walking, Running, Cycling, Skipping, Badminton, Basketball, Football, Swimming, Tennis, Rugby, Golf, Yoga, Gym, Dancing, Baseball, Elliptical Machine, Rowing Machine, Trail Running, Skiing, Bowling, Dumbbell, Crunches, mountaineering... |
| Style Name | Tactical |
| Unit Count | 1.0 Count |
| Item Weight | 61.7 Grams |
| Screen Size | 2.02 Inches |
| Display Type | LCD |
| Manufacturer | DEKELIFE |
| Model Number | 865b524c-7f53-416a-8f69-66d7355022b0 |
| Battery Power | 450 Milliamp Hours |
| BuiltIn Media | 1 x Military Bluetooth Smart Watch, Charging Cable, User Manual, Watch Band |
| Warranty Type | Limited |
| Controller Type | Touchscreen, Voice Control |
| Target Audience | Men |
| Battery Capacity | 450 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Smart Phone |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX8 |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Silicone or Resin |
| Case Material Type | Special Composite Material & Aluminum Alloy |
| Compatible Devices | compatible with most iOS 9.0 and Android 9.0 and above |
| Additional Features | Fitness Tracker, Phone Call, Sleep Monitor, Blood Oxygen (SpO2) Monitor, Heart Rate Monitor, Calorie Tracker, Alarm Clock, Stopwatch, Timer, Pedometer, Camera Control, Music Playback/Control, Sedentary Reminder, Weather, Waterproof, Notifications |
| Battery Charge Time | 2 Hours |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Phone Call, Sleep Monitor, Blood Oxygen (SpO2) Monitor, Heart Rate Monitor, Calorie Tracker, Alarm Clock, Stopwatch, Timer, Pedometer, Camera Control, Music Playback/Control, Sedentary Reminder, Weather, Waterproof, Notifications |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Most iOS 9.0 and above, Most Android 9.0 and above |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Item Dimensions D x W x H | 0.52"D x 1.81"W x 0.52"H |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form