| Management number | 230323978 | Release Date | 2026/06/18 | List Price | $80.00 | Model Number | 230323978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Motorola MG7700 Modem WiFi Router Combo with Power Boost | Approved by Comcast Xfinity, Cox and Spectrum | for Cable Plans Up to 800 Mbps | DOCSIS 3.0 + Gigabit Router
N/A| Router type | Home Router |
|---|---|
| Brand | Motorola |
| Wireless performance | AC1900 |
| Number of wireless frequency bands | Dual-Band |
| Wireless | Wi-Fi |
| Interface type | Ethernet |
| Maximum download speed | 860 Mbps |
| Transfer rate | 860 Mbps |
| Number of ports | 4 |
| Frequency | 2.4 GHz and 5 GHz |
| WiFi security | WPA-PSK/WPA2-PSK||WPA/WPA2| TKIP/AES| 802.1x Authentication |
| Accessories | Yes |
| Inputs/Outputs | Four 1 Gigabit Ethernet ports |
| Model name | MG7700 |
| In/Out type | Wireless |
| Input/output quantity | 4 |
| Has written warranty | No |
| Processor type | Motorola MG7700 |
| Number of antennas | 3 |
| Assembled product height | 10.2 in |
| Assembled product weight | 2.65 lb |
| Count | 1 |
| Has nrtl listing certification | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form