| Management number | 228927316 | Release Date | 2026/05/31 | List Price | $230.00 | Model Number | 228927316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191973297082 |
|---|---|
| ASIN | B0CHHKP2W2 |
| Shape | Round |
| Theme | Artistic/Avant-Garde |
| Crystal | mineral |
| Display | Analog |
| Band Color | Gray |
| Band Width | 25 Millimeters |
| Brand Name | NIXON |
| Clasp Type | Buckle |
| Dial Color | Silver |
| Face Style | Crosshair |
| Model Name | 51-30 Chrono |
| Sport Type | Swimming, Diving |
| Strap Type | Bracelet |
| Style Name | 51-30 Chrono |
| Closure Type | Buckle |
| Manufacturer | NIXON |
| Model Number | A1389 |
| Power Source | Battery Powered |
| Case Diameter | 51 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 15 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, Second Hand |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 300 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A1389-632-00 |
| Global Trade Identification Number | 00191973297082 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form