| Management number | 229599380 | Release Date | 2026/05/31 | List Price | $7.47 | Model Number | 229599380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Numi Organic Tea
| UPC | 680692136142 |
|---|---|
| ASIN | B08V83GKXR |
| Flavor | Immune Boost |
| Diet Type | Plant Based, Vegan, Vegetarian |
| Item Form | Bags |
| Specialty | Caffeine Free, Herbal, Natural, Organic, Preservatives Free |
| Brand Name | Numi |
| Unit Count | 48 Count |
| Item Volume | 8 Fluid Ounces |
| Item Weight | 0.07 Ounces |
| Tea Variety | Elderberry |
| Manufacturer | Numi |
| Container Type | Bag |
| Item Type Name | Tea |
| Each Unit Count | 3 |
| Number of Items | 3 |
| Product Benefits | Immune Support, Reduce Inflammation, Support Respiratory Health, Immunity Support, Promote Relaxation, Stress Relief, Support Digestion |
| Product Shelf Life | 1095 Days |
| Special Ingredients | Ginger, Lemongrass, Orange Peel, Cardamom, Hibiscus, Safflower, Turmeric, Honey, Rose Hip, Lemon Peel |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Anxiety Relief, Immunity, Relaxation, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form