| Management number | 229925290 | Release Date | 2026/05/31 | List Price | $38.00 | Model Number | 229925290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0B4KHGTST |
|---|---|
| Brand | OPHAYA |
| Color | Black, Clear |
| Item Weight | 17.6 Grams |
| Manufacturer | Ophaya |
| Charging Time | 2 Hours |
| Item Dimensions | 11.45 x 9.96 x 1.77 inches |
| Compatible Devices | Smartphone |
| Enclosure Material | Plastic |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Metal batteries required. (included) |
| Are Batteries Included | Yes |
| Are Batteries Required | Yes |
| Battery Average Life Standby | 120 days |
| Compatible Amazon Tablet Models | Amazon Fire 7 Kids 9th Generation, Amazon Fire HD 10 11th Generation, Amazon Fire HD 10 9th Generation, Amazon Fire HD 10 Kids 11th Generation, Amazon Fire HD 10 Kids 13th Generation, Amazon Fire HD 10 Kids 7th Generation, Amazon Fire HD 10 Kids 9th Generation, Amazon Fire HD 10 Kids Pro 11th Generation, Amazon Fire HD 10 Kids Pro 13th Generation, Amazon Fire HD 10 Plus 11th Generation, Amazon Fire HD 8 10th Generation, Amazon Fire HD 8 11th Generation, Amazon Fire HD 8 12th Generation, Amazon Fire HD 8 5th Generation, Amazon Fire HD 8 6th Generation, Amazon Fire HD 8 7th Generation, Amazon Fire HD 8 8th Generation, Amazon Fire HD 8 Kids 10th Generation, Amazon Fire HD 8 Kids 12th Generation, Amazon Fire HD 8 Kids 7th Generation, Amazon Fire HD 8 Kids Pro 10th Generation, Amazon Fire HD 8 Kids Pro 12th Generation, Amazon Fire HD 8 Plus 11th Generation, Amazon Fire HD 8 Plus 12th Generation, Amazon Fire Kids 5th Generation, Amazon Kindle Fire HD 8.9 3rd Generation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form