| Management number | 228782729 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 228782729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G64LL4L2 |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | PLEPAN |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 70% Viscose,20% Nylon,10% Elastane |
| Manufacturer | PLEPAN |
| Style Number | MBD25251114-A1-M |
| Material Type | 70% Viscose,20% Nylon,10% Elastane |
| Occasion Type | casual, golf, party, travel, vacation |
| Item Type Name | Shorts |
| Target Audience | Men-Adults |
| Shorts Form Type | Chino Shorts |
| Pocket Description | Slant Pocket, Buttoned Back Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MBD25251114-A1-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form