| Management number | 226130928 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 226130928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 853636008755 |
|---|---|
| ASIN | B0GMRZWDB6 |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Prime Powders |
| Unit Count | 3.5 Ounce |
| Dosage Form | Powder |
| Item Weight | 3.5 Ounces |
| Manufacturer | Prime Powders |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Cellular Energy, NAD+ Precursor |
| Special Ingredients | Crystalline, High-density, Sublingual |
| Age Range Description | Adult |
| Primary Supplement Type | NMN |
| Total Servings Per Container | 200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form