| Management number | 230606329 | Release Date | 2026/06/18 | List Price | $679.20 | Model Number | 230606329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover a new level of visual and auditory brilliance with our next level smart TV. Powered by Pantone certified color accuracy , witness over one billion authentic hues burst forth in beautiful detail. Quantum HDR takes things further, elevating contrast for lifelike imagery. Add to that our advanced 3D audio system syncing flawlessly with on screen motion, all intelligently powered by Samsung Vision AI. And rest assured, Knox keeps your private info safe and secure. Samsung is ranked No. 1 TV brand globally for 19 years* *Source -- Omdia, Feb-2025. Results are not an endorsement of Samsung. Any reliance on these results is at the third party’s own risk.
| Screen size | 85 in |
|---|---|
| Resolution | 3840 x 2160 |
| Display | QLED |
| Refresh rate | 120 Hz |
| Brand | Samsung |
| Television type | QLED TVs |
| Smart tech | Y |
| Tv features | Bluetooth |
| Streamers | Netflix |
| Platform | Tizen |
| Virtual asst. | Bixby, Alexa |
| HDMI number | 4 |
| Mount type | Freestanding |
| High dynamic range format | HDR10+ |
| Sound technology | Dolby Digital |
| Color | Black |
| Color category | Black |
| Manufacturer | SAMSUNG ELECTRONICS AMERICA |
| Video streaming quality | UHD |
| Number of speakers | 2 |
| Input/output type | Wireless |
| Inputs & outputs | HDMI |
| Input/output quantity | 4 |
| Accessories included | Power Cable, User Manual, E-manual, BT Solar Cell Remote |
| Recommended location | Indoor |
| Electronics certifications | Energy Star-Certified |
| Has nrtl listing certification | N |
| Power type | Corded Electric |
| Assembled product weight | 91.9 lb |
| Assembled product dimensions (l x w x h) | 74.90 x 14.40 x 45.00 in |
| Depth (without stand) | 1.1 in |
| Depth (with stand) | 14.4 in |
| Height (with stand) | 45 in |
| Height (without stand) | 42.8 in |
| Series | Neo QLED 4K QN70F |
| Model name | QN85QN70FAFXZA |
| Model | QN85QN70FAFXZA |
| Languages supported | English |
| Retail packaging | Single Piece |
| Is portable | N |
| Estimated annual operating cost | 70 |
| Vesa mounting pattern | 600 x 400 |
| Display backlight type | Edge Lit |
| Wireless technology | Bluetooth |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form