| Management number | 218582011 | Release Date | 2026/05/03 | List Price | $26.06 | Model Number | 218582011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 611834517420 |
|---|---|
| Color | Taupe |
| Shape | Round |
| Voltage | 3.2 Volts |
| Wattage | 1.92 watts |
| Bulb Base | GX5.3 |
| Lamp Type | Floor Lamp |
| Room Type | Patio |
| Brand Name | Solar Yard |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Shade Color | Taupe |
| Switch Type | Touch |
| Finish Types | Coated |
| Manufacturer | Solar Yard |
| Model Number | Ri-631.0385.000.003 |
| Power Source | Solar Powered |
| Shade Height | 22 Inches |
| Base Diameter | 16 Inches |
| Base Material | Resin |
| Is Waterproof | True |
| Material Type | wood, metal, steel, plastic, Alloy Steel Resin |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | resin,steel |
| Bulb Shape Size | A19 |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Waterproof |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 15 |
| Item Dimensions D x W x H | 16"D x 16"W x 22"H |
| Specific Uses For Product | General purpose |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form