| Management number | 228169818 | Release Date | 2026/05/31 | List Price | $20.40 | Model Number | 228169818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DSSNW224 |
|---|---|
| Color | Black-pocket |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | sponeed |
| Rise Style | Mid Rise |
| Sport Type | Cycling, Outdoor Lifestyle |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Manufacturer | Sentibery |
| Material Type | 80% Nylon,20% Spandex |
| Occasion Type | Birthday, Christmas, Father's Day, New Year, Thanksgiving |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Shorts Form Type | Biker Shorts |
| Pocket Description | 2-side pockets and 1 back zipper pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | QXFM24NSS004-P-BL003 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form