| Management number | 229844259 | Release Date | 2026/05/31 | List Price | $4.20 | Model Number | 229844259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614113135 |
|---|---|
| ASIN | B003HM8BX6 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.13 Pounds |
| Manufacturer | Swanson Premium |
| Model Number | 0087614113135 |
| Container Type | Bottle |
| Item Dimensions | 1.9 x 1.9 x 3.5 inches |
| Number of Items | 1 |
| Age Range Description | Adult |
| Primary Supplement Type | Ovarian Tissue (Argentinian bovine) |
| Manufacturer Part Number | 0087614113135 |
| Specific Uses For Product | Immune Support |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form