| Management number | 228374665 | Release Date | 2026/05/31 | List Price | $51.98 | Model Number | 228374665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 884882740366 |
|---|---|
| ASIN | B09YVV8NW6 |
| Brand | Twisted X |
| Color | Bomber & Turquoise |
| Pattern | Floral |
| Seasons | All |
| Heel Type | Block Heel |
| Toe Style | Moc Toe |
| Model Name | Chukka Driving Moc Boot |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Chukka Driving Moc Boot |
| Unit Count | 1.00 Count |
| Item Weight | 1.79 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Twisted X |
| Style Number | WDM0148 |
| Occasion Type | All Occasion |
| Sole Material | Rubber with blended rice husk |
| Item Type Name | Chukka Boot |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate |
| Special Features | Blended rice husk outsole|ecoTWEED™ Lining Footbed, CellSole® |
| Insole Cushioning | Foam |
| liningdescription | Air mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WDM0148 |
| Specific Uses For Product | Digestive Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form