| Management number | 226197991 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 226197991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DHGMRC9C |
|---|---|
| Capacity | 1320 Gallons |
| Brand Name | Maicoceter |
| Model Name | 3fc0df73-5fdd-46b5-9456-0520b1cd6742 |
| Part Number | XG-Z1 |
| Manufacturer | Maicoceter |
| Model Number | 3fc0df73-5fdd-46b5-9456-0520b1cd6742 |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Installation Type | Freestanding |
| Maximum Flow Rate | 500 Microliters Per Minute |
| Included Components | Straw |
| Purification Method | Hollow Fiber Membrane, Ultra Filtration |
| Item Dimensions L x W x H | 9"L x 7"W x 3"H |
| Other Special Features of the Product | Portable Water Filter Straw Emergency |
| Supported Water TDS Level Maximum PPM | 1000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form