| Management number | 225187099 | Release Date | 2026/05/09 | List Price | $19.96 | Model Number | 225187099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B084Q2H4GN |
|---|---|
| Size | Large |
| Color | Blue |
| Pattern | Floral |
| Fit Type | Loose |
| Brand Name | CaptainSwim |
| Neck Style | Round Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Set |
| Waist Size | 51 Centimeters |
| Fabric Type | One hundred percent Polyester |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester |
| Special Size Type | Standard |
| Swimwear Top Form | Off The Shoulder |
| Lining Description | Polyester |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form