| Management number | 229353749 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 229353749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0D9K4KRHP |
|---|---|
| Color | Dark Grey |
| Pattern | Solid |
| Fit Type | Long 32''Inseam |
| Leg Style | Tapered |
| Brand Name | FLEFRM |
| Model Name | Flefrm Hiking Pants Women |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Flefrm Hiking Pants Women |
| Fabric Type | 88% Nylon 12% Elastane |
| Style Number | RF11203-DarkGrey-32-M |
| Material Type | Spandex |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 5 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | RF11203-DarkGrey-32-M |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form