| Management number | 229274721 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229274721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DQWY1GCN |
|---|---|
| Color | Black/White/Grey/Navy/Wine |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | Xelky |
| Neck Style | Crew Neck |
| Style Name | Crew Neck, Short Sleeve, Loose Fit, Solid |
| Unit Count | 5 Count |
| collartype | Crew Collar |
| Fabric Type | 92% Cation/8% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | 92% Cation/8% Spandex |
| Number of Items | 5 |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Pocket Description | Round Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form